Total Contributed
$26,790Unique Donors
29| Donor | Amount | Date | Committee | Occupation |
|---|---|---|---|---|
| Robin Simborg | $150 | Nov 14, 2005 | Personal PAC Inc | Not known good faith effort made |
| Lisa Fleisher | $1,000 | Nov 14, 2005 | Personal PAC Inc | Not known good faith effort made |
| Catherine Siegel | $1,500 | Nov 10, 2005 | Personal PAC Inc | Not known good faith effort made |
| Naomi Ragins Senser | $525 | Nov 7, 2005 | Personal PAC Inc | Not known good faith effort made |
| Gigi Pritzker Pucker | $1,000 | Nov 2, 2005 | Personal PAC Inc | Not known good faith effort made |
| Marilyn Fields | $1,000 | Nov 2, 2005 | Personal PAC Inc | Not known good faith effort made |
| Nancy Schmidt | $25 | Nov 2, 2005 | Personal PAC Inc | Not known good faith effort made |
| Larry Hochberg | $1,000 | Oct 28, 2005 | Personal PAC Inc | Not known good faith effort made |
| Frieda Weinberg | $1,000 | Oct 25, 2005 | Personal PAC Inc | Not known good faith effort made |
| Denise Hoeflich | $1,000 | Oct 13, 2005 | Personal PAC Inc | Not known good faith effort made |
| Nancy Schmidt | $250 | Sep 26, 2005 | Personal PAC Inc | Not known good faith effort made |
| Marilyn Fields | $250 | Sep 15, 2005 | Personal PAC Inc | Not known good faith effort made |
| Janet Sussman | $1,000 | Sep 13, 2005 | Personal PAC Inc | Not known good faith effort made |
| Ilyse Levy | $895 | Sep 13, 2005 | Personal PAC Inc | Not known good faith effort made |
| Lois Hauselman | $150 | Sep 9, 2005 | Personal PAC Inc | Not Known good faith effort made |
| Lois Hauselman | $150 | Sep 6, 2005 | Personal PAC Inc | Not Known good faith effort made |
| Janet Sussman | $75 | Aug 24, 2005 | Personal PAC Inc | Not known good faith effort made |
| Ilyse Levy | $150 | Aug 22, 2005 | Personal PAC Inc | Not known good faith effort made |
| Frona C. Daskal | $100 | Jul 25, 2005 | Personal PAC Inc | Not known good faith effort made |
| Lois Hauselman | $50 | Jul 25, 2005 | Personal PAC Inc | Not Known good faith effort made |
| Lois Hauselman | $200 | Jul 25, 2005 | Personal PAC Inc | Not Known good faith effort made |
| Lisa Fleisher | $150 | Jul 25, 2005 | Personal PAC Inc | Not known good faith effort made |
| Lois Hauselman | $50 | Jul 25, 2005 | Personal PAC Inc | Not Known good faith effort made |
| Lois Hauselman | $10 | Jul 20, 2005 | Personal PAC Inc | Not Known good faith effort made |
| Maya Friedler | $200 | Jul 19, 2005 | Personal PAC Inc | Not known good faith effort made |
| Lois Hauselman | $60 | Jul 15, 2005 | Personal PAC Inc | Not Known good faith effort made |
| Angela Levenstein | $420 | Jul 15, 2005 | Personal PAC Inc | Not known good faith effort |
| Nancy Schmidt | $180 | Jul 15, 2005 | Personal PAC Inc | Not known good faith effort made |
| Maya Friedler | $60 | Jul 15, 2005 | Personal PAC Inc | Not known good faith effort made |
| Susan Schwartz | $450 | Jul 15, 2005 | Personal PAC Inc | Not known good faith effort made |
| Debra Shore | $150 | Jul 12, 2005 | Personal PAC Inc | Not known good faith effort made |
| Susan Schwartz | $100 | Jul 7, 2005 | Personal PAC Inc | Not known good faith effort made |
| Roxanne Martino | $1,000 | Jun 14, 2005 | Citizens for Claypool | not known good faith effort made |
| Denise Hoeflich | $750 | Oct 15, 2004 | Personal PAC Inc | Not known good faith effort made |
| Karla Livney | $750 | Oct 1, 2004 | Personal PAC Inc | Not known good faith effort made |
| Merrill Thorne | $1,500 | Sep 16, 2004 | Personal PAC Inc | Not known good faith effort made |
| Merrill Thorne | $1,500 | Sep 16, 2004 | Personal PAC Inc | Not known good faith effort made |
| Merrill Thorne | $1,500 | Sep 16, 2004 | Personal PAC Inc | Not known good faith effort made |
| Liese Dallbauman | $750 | Sep 9, 2004 | Personal PAC Inc | Not known good faith effort made |
| Karla Livney | $150 | Aug 4, 2004 | Personal PAC Inc | Not known good faith effort made |
| Jeffrey Dodd | $950 | Jul 19, 2004 | Personal PAC Inc | Not known good faith effort made |
| Gail Waller | $1,000 | Nov 7, 2002 | Personal PAC Inc | Not known good faith effort made |
| Esther R. Cohen | $300 | Oct 19, 2002 | Personal PAC Inc | Not known good faith effort made |
| Dawn Catanzaro | $600 | Oct 13, 2002 | Personal PAC Inc | Not known good faith effort made |
| Corinne G. Wood | $1,000 | Oct 13, 2002 | Personal PAC Inc | Not known good faith effort made |
| Esther R. Cohen | $300 | Oct 11, 2002 | Personal PAC Inc | Not known good faith effort made |
| Corinne G. Wood | $50 | Jul 17, 2002 | Personal PAC Inc | Not known good faith effort made |
| Marie Louise Rosenthal | $1,000 | Mar 17, 2000 | Personal PAC Inc | not known good faith effort made |
| Scott Z. Hochfelder | $140 | Dec 22, 1999 | Personal PAC Inc | Not known good faith effort |
| Merrill Thorne | $250 | Dec 22, 1999 | Personal PAC Inc | Not known good faith effort |
this site uses cookies to serve ads. privacy policy